All the
Dates availables

M | T | W | T | F | S | S | |
---|---|---|---|---|---|---|---|
22 | 1 | ||||||
23 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
24 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
25 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
26 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
27 | 30 |

M | T | W | T | F | S | S | |
---|---|---|---|---|---|---|---|
27 | 1 | 2 | 3 | 4 | 5 | 6 | |
28 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
29 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
30 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
31 | 28 | 29 | 30 | 31 |

M | T | W | T | F | S | S | |
---|---|---|---|---|---|---|---|
31 | 1 | 2 | 3 | ||||
32 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
33 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
34 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
35 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Free
Booked
Option
From Sunday 13h00 to next Sunday 9h30
The house can accomodate 8 people
baby cot available
Download 2026 prices
The 2027 tariff will be published online on Friday, September 12
Biennial dates and expected events
Vogalonga | June 1st sunday |
Art Biennale 2026 | end of May 9th to November th 2026 |
Redentore | July 19 and 20, 2025 |
Mostra del Cinema | end of August 2025 |
Regata storica | September Fisrt Sunday |
Marathon | October 26th 2026 |
Carnaval 2026 | February 7 to 17th 2026 |
School holidays in France | education.gouv.fr/calendrier-scolaire-100148 |
Vogalonga 2018